Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
EEP Bandits | EEP6U | 12 | 0 | 1 | .962 | - | 13 | 185 | 79 | 11-0-1 |
Angels | Angels | 6 | 5 | 0 | .545 | 5.5 | 11 | 91 | 86 | 6-5-0 |
Brooklyn Giants | Giants | 6 | 5 | 0 | .545 | 5.5 | 11 | 84 | 81 | 6-5-0 |
Falcons | Falcon | 4 | 6 | 0 | .400 | 7.0 | 10 | 68 | 94 | 4-6-0 |
A's | A's | 3 | 5 | 1 | .389 | 7.0 | 9 | 70 | 84 | 3-5-1 |
Las Bandidas | Bandid | 0 | 9 | 0 | .000 | 10.5 | 9 | 17 | 85 | 0-9-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
EEP Bandits (Carl/Anthony) | EEP12N | 12 | 3 | 0 | .800 | - | 15 | 135 | 64 | 12-3-0 |
Falcons | Falcon | 11 | 4 | 0 | .733 | 1.0 | 15 | 139 | 72 | 11-4-0 |
Ozone Howard Bulldogs | OHBD | 11 | 5 | 0 | .688 | 1.5 | 16 | 139 | 48 | 11-5-0 |
BedStuy Sluggers | BedStu | 7 | 9 | 0 | .438 | 5.5 | 16 | 79 | 135 | 7-9-0 |
Forest Hills (7U) | FoHi7U | 5 | 9 | 0 | .357 | 6.5 | 14 | 109 | 141 | 5-9-0 |
Forest Hills | FoHi12 | 6 | 11 | 0 | .353 | 7.0 | 17 | 108 | 153 | 6-11-0 |
Brooklyn Cougars | Cougar | 0 | 11 | 0 | .000 | 10.0 | 11 | 14 | 110 | 0-11-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
EEP Bandits (Alberto) | EEPAlb | 10 | 3 | 1 | .750 | - | 14 | 157 | 69 | 10-0-1 |
Rampage (9U) | Rampag | 9 | 4 | 1 | .679 | 1.0 | 14 | 117 | 79 | 6-3-1 |
EEP Bandits (Berto) | EEP 8U | 6 | 3 | 2 | .636 | 2.0 | 11 | 104 | 83 | 6-1-2 |
Brooklyn Cougars | Cougar | 0 | 12 | 0 | .000 | 9.5 | 12 | 43 | 176 | 0-8-0 |
BedStuy Sluggers | BedStu | 2 | 15 | 0 | .118 | 10.0 | 17 | 83 | 211 | 2-12-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
EEP Bandits (Kev) | EEPKev | 11 | 1 | 2 | .857 | - | 14 | 158 | 69 | 8-1-2 |
EEP Bandits (Lenny) | EEPLen | 10 | 1 | 1 | .875 | 0.5 | 12 | 117 | 42 | 10-1-1 |
Forest Hills Bombers | FHBomb | 6 | 8 | 1 | .433 | 6.0 | 15 | 110 | 91 | 2-8-1 |
Midville Dodgers | MD | 6 | 11 | 0 | .353 | 7.5 | 17 | 125 | 180 | 0-10-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
SFX Huskies | SFX12 | 5 | 0 | 0 | 1.000 | - | 5 | 50 | 12 | 5-0-0 |
Forest Hills (11U) | FH11U | 8 | 4 | 1 | .654 | 0.5 | 13 | 109 | 72 | 8-1-1 |
Brooklyn Storm (11U) | BStorm | 7 | 7 | 0 | .500 | 2.5 | 14 | 114 | 78 | 7-5-0 |
Vipers 9U | Vipers | 7 | 7 | 1 | .500 | 2.5 | 15 | 92 | 96 | 7-7-1 |
Orioles (11U) | Ramp11 | 6 | 7 | 0 | .462 | 3.0 | 13 | 120 | 76 | 6-6-0 |
Black Sox | BSox | 5 | 8 | 1 | .393 | 4.0 | 14 | 58 | 100 | 5-4-0 |
RGMVM | RGMVM | 3 | 10 | 0 | .231 | 6.0 | 13 | 60 | 97 | 3-9-0 |
Dodgers | Dodger | 0 | 11 | 0 | .000 | 8.0 | 11 | 11 | 207 | 0-9-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Bulldogs | BB | 10 | 0 | 0 | 1.000 | - | 10 | 98 | 17 | 6-0-0 |
Forest Hills Bombers | FoHi12 | 11 | 4 | 0 | .733 | 1.5 | 15 | 97 | 44 | 8-4-0 |
Rampage | Ramp11 | 9 | 4 | 0 | .692 | 2.5 | 13 | 140 | 54 | 6-4-0 |
Wolves | Wolves | 11 | 9 | 0 | .550 | 4.0 | 20 | 133 | 138 | 8-9-0 |
Vipers | Vipers | 5 | 6 | 1 | .458 | 5.5 | 12 | 70 | 91 | 4-6-0 |
A's | A's | 2 | 9 | 0 | .182 | 8.5 | 11 | 48 | 97 | 0-9-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Sluggers (Gold) | BSGold | 10 | 0 | 0 | 1.000 | - | 10 | 105 | 10 | 10-0-0 |
EEP Bandits (Mike) | EEPMik | 12 | 4 | 0 | .750 | 1.0 | 16 | 134 | 59 | 12-4-0 |
Brooklyn Cougars (14U) | BC14U | 13 | 6 | 0 | .684 | 1.5 | 19 | 135 | 61 | 13-6-0 |
EEP Bandits (Stanley) | EEPSta | 6 | 3 | 1 | .650 | 3.5 | 10 | 66 | 37 | 6-2-1 |
Brooklyn Cougars (13U) | Coug12 | 11 | 9 | 0 | .550 | 4.0 | 20 | 138 | 139 | 11-9-0 |
Ozone Howard Bulldogs (13U) | OHBD13 | 6 | 6 | 0 | .500 | 5.0 | 12 | 75 | 99 | 6-6-0 |
ElmJack Eagles Royal 11U | ElmJac | 3 | 9 | 1 | .269 | 8.0 | 13 | 60 | 114 | 3-9-1 |
Brooklyn Sluggers (Maroon) | BSMar | 0 | 8 | 1 | .056 | 9.0 | 9 | 19 | 89 | 0-8-1 |
Kings County Baseball | KC | 0 | 17 | 1 | .028 | 13.5 | 18 | 34 | 159 | 0-17-1 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Vipers | Vipers | 8 | 0 | 2 | .900 | - | 10 | 81 | 25 | 7-0-2 |
EEP Bandits | EEP15u | 9 | 2 | 1 | .792 | 0.5 | 12 | 96 | 31 | 6-2-1 |
EEP Bandits Blue 9U | Cougar | 12 | 5 | 3 | .675 | 0.5 | 20 | 166 | 128 | 12-5-3 |
Midville Dodgers | Midvil | 6 | 2 | 0 | .750 | 2.0 | 8 | 62 | 40 | 6-2-0 |
OLA Storm | BStorm | 8 | 5 | 0 | .615 | 2.5 | 13 | 102 | 59 | 8-5-0 |
Forest Hills Bombers | FHBomb | 3 | 7 | 2 | .333 | 6.0 | 12 | 58 | 84 | 3-7-2 |
Kings County Baseball | Kings | 3 | 12 | 2 | .235 | 8.5 | 17 | 85 | 139 | 3-12-2 |
Panthers | Panth | 0 | 12 | 0 | .000 | 10.0 | 12 | 29 | 146 | 0-12-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
EEP Bandits (7U) | EEP7U | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Sluggers (Maroon) | BKSlug | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Cougars | Cougar | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Empire | Empire | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.