Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
EE&P Bandits(Berto) | EEP | 5 | 0 | 0 | 1.000 | - | 5 | 77 | 11 | 5-0-0 |
SFX Huskies | SFX14 | 4 | 3 | 1 | .563 | 2.0 | 8 | 62 | 69 | 3-3-1 |
EEP Bandits (7U) | EEP7U | 0 | 0 | 0 | .000 | 2.5 | 0 | 0 | 0 | 0-0-0 |
Falcons | Falcon | 1 | 2 | 1 | .375 | 3.0 | 4 | 33 | 26 | 1-2-1 |
Bedstuy Sluggers | Bedstu | 0 | 4 | 0 | .000 | 4.5 | 4 | 5 | 59 | 0-4-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
EEP Bandits (Brooklyn) | EEPBK | 3 | 2 | 1 | .583 | - | 6 | 82 | 31 | 2-0-1 |
Rampage | Ram | 0 | 0 | 1 | .500 | 0.5 | 1 | 9 | 9 | 0-0-1 |
LND | LND | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0-0-0 |
Law | Law | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0-0-0 |
GO | GO | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0-0-0 |
HB | HB | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0-0-0 |
QVB | QVB | 0 | 0 | 0 | .000 | 0.5 | 0 | 0 | 0 | 0-0-0 |
Rampage 9 | RMPG9 | 0 | 1 | 0 | .000 | 1.0 | 1 | 2 | 15 | 0-1-0 |
Sharks Baseball Academy | Sharks | 0 | 1 | 0 | .000 | 1.0 | 1 | 3 | 22 | 0-1-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Rampage 11U | Ramp11 | 7 | 1 | 0 | .875 | - | 8 | 66 | 34 | 4-0-0 |
A's | A's | 4 | 3 | 1 | .563 | 2.5 | 8 | 45 | 44 | 3-2-1 |
Brooklyn Sluggers | Slug | 3 | 3 | 0 | .500 | 3.0 | 6 | 32 | 55 | 1-1-0 |
Orioles | O's | 2 | 6 | 0 | .250 | 5.0 | 8 | 39 | 62 | 2-6-0 |
Dodgers | Dodger | 0 | 5 | 1 | .083 | 5.5 | 6 | 10 | 72 | 0-1-1 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Rampage 12u | Rampag | 6 | 0 | 0 | 1.000 | - | 6 | 57 | 6 | 6-0-0 |
Wolves | Wolves | 8 | 3 | 0 | .727 | 0.5 | 11 | 128 | 35 | 2-2-0 |
Vipers | Vipers | 2 | 5 | 0 | .286 | 4.5 | 7 | 36 | 38 | 0-3-0 |
Bedstuy Sluggers | Bedstu | 0 | 6 | 0 | .000 | 6.0 | 6 | 5 | 72 | 0-3-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Sluggers (Maroon) | BKSlug | 4 | 2 | 0 | .667 | - | 6 | 41 | 37 | 2-0-0 |
LES Sports Tigers | LES | 4 | 3 | 1 | .563 | 0.5 | 8 | 50 | 55 | 2-0-0 |
Bedstuy Sluggers | Bedstu | 0 | 5 | 0 | .000 | 3.5 | 5 | 14 | 41 | 0-2-0 |
Sharks Baseball Academy | Sharks | 0 | 6 | 0 | .000 | 4.0 | 6 | 21 | 55 | 0-2-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
EE&P Bandits (Mike) | EEP | 6 | 0 | 2 | .875 | - | 8 | 62 | 23 | 1-0-1 |
Brooklyn Sluggers (Gold) | BKSlug | 4 | 1 | 1 | .750 | 1.5 | 6 | 36 | 23 | 3-0-1 |
Cougars | Cougar | 3 | 2 | 3 | .563 | 2.5 | 8 | 52 | 43 | 1-2-3 |
Kings County | Kings | 3 | 4 | 0 | .429 | 3.5 | 7 | 31 | 41 | 0-0-0 |
EE&P Bandits (Stanley) | EEP | 2 | 3 | 1 | .417 | 3.5 | 6 | 51 | 32 | 0-3-1 |
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.